Lún HYPER 23 SE R33 | Lún HYPER 23 SE D33 | |
---|---|---|
Brake Type: | Rim Brake | Disc Brake |
Wheelset Weight: | 1256g | 1348g |
Internal Rim Width: | 21mm | 21mm |
Front Rim Depth: | 35mm | 35mm |
Rear Rim Depth: | 35mm | 35mm |
Front External Width: | 27.6mm | 27.6mm |
Rear External Width: | 27.6mm | 27.6mm |
Front Wheel Spokes: | 16 | 21 |
Rear Wheel Spokes: | 21 | 21 |
Minimum Tire Size: | 25mm | 25mm |
Maximum Tire Size: | 47mm | 47mm |
Max. Tire Pressure: | 120psi | 120psi |
Lún HYPER 23 SE R45 | Lún HYPER 23 SE D45 | |
---|---|---|
Brake Type: | Rim Brake | Disc Brake |
Wheelset Weight: | 1336g | 1428g |
Internal Rim Width: | 21mm | 21mm |
Front Rim Depth: | 46mm | 46mm |
Rear Rim Depth: | 54mm | 54mm |
Front External Width: | 27.6mm | 27.6mm |
Rear External Width: | 27.8mm | 27.8mm |
Front Wheel Spokes: | 16 | 21 |
Rear Wheel Spokes: | 21 | 21 |
Minimum Tire Size: | 25mm | 25mm |
Maximum Tire Size: | 47mm | 47mm |
Max. Tire Pressure: | 120psi | 120psi |
Lún HYPER 23 SE R67 | Lún HYPER 23 SE D67 | |
---|---|---|
Brake Type: | Rim Brake | Disc Brake |
Wheelset Weight: | 1441g | 1518g |
Internal Rim Width: | 21mm | 21mm |
Front Rim Depth: | 60mm | 60mm |
Rear Rim Depth: | 68mm | 68mm |
Front External Width: | 28mm | 28mm |
Rear External Width: | 28.5mm | 28.5mm |
Front Wheel Spokes: | 16 | 21 |
Rear Wheel Spokes: | 21 | 21 |
Minimum Tire Size: | 25mm | 25mm |
Maximum Tire Size: | 47mm | 47mm |
Max. Tire Pressure: | 120psi | 120psi |
* Each wheel’s weight is subject to ±25g of tolerance
** Never exceed the maximum air pressure printed on the tire
What’s unchanged?
Race-day Performance Every Day
When updating the Lún HYPER wheels to 2023 spec it was important to retain the essence of what made the Lún HYPERs hyper. The Lún HYPERs are known for bringing huge performance to an affordable price point, and that didn’t change.
Carbon Spokes
The carbon spokes remain as an essential part of the formula. Carbon spokes are lighter and stronger than their traditional steel counter-parts and offer great ride characteristics of snappy acceleration and greater wheel stiffness during sprints.
We’re Hooked on Tubeless
We think tubeless is great, but if you’re not convinced we still support regular clincher tires and tubes. For those running tubeless we made small tweaks to the rim which should make tubeless setup just that little bit easier.
Robust Hub
The hub is the heart of any wheelset. It can make or break the best of designs. The Lún HYPER 2023 hub’s internals remain mostly unchanged: A strong over-sized 17mm axle is able to cope with the forces of any sprint effort. Large 6903 and 6803 bearings placed in reinforced bearing seats help improve bearing life and lower rolling resistance.
Tested by Pros, Approved by the UCI
Pro cyclists are the ultimate test for bike equipment. They only want the best performance, and they demand reliability. All our new products are tested extensively in both lab conditions and out in the real world.