Description
Bar Measurements
Handlebar Width: 380 / 400 / 420mm
Stem Length: 85 / 95 / 105 / 115 / 125mm
Reach: 75mm
Drop: 125mm
Stem Angle: 9°
Flare: 4°
Compatible Frame Models
Compatible with all frames on the market with FSA ACR standard headsets with integration and routing via the front of the steerer tube. FSA ACR headset specifications are 1.5" Head tube and 28.6mm steerer specification (e.g. T1550, T1600, Agile & SLC 3). If your frame has a proprietary top cap for its headset, you will likely need an adapter.
| BROSS | VAGABOND, AERO |
| Colnago | V4RS, C68, C64, V3RS, V3, V4 |
| CUBE | Attain, Litening AERO, Litening Agree |
| De Rosa | 70 Idol 838 ANIMA |
| Gusto | COBRA EVO, DURA EVO, RANGER EVO |
| LOOK | 765, 785 |
| Merida | REACTO, SCULTURA |
| PARDUS | ROBIN EVO 1, ROBIN EVO 2, ROBIN RS, SPARK EVO, SPARK RS, SPARK SPORT, SPARK TOURIST, SPARK AL, SUPER EVO, SUPER RS, SUPER SPORT |
| Pinarello | F |
| SCOTT | Addict RC |
| SPECIALIZED | Tarmac SL8, Tarmac SL7 |
| TREK | Madone 7, Madone 8, Emonda |
| Winspace | SLC3, T1550 Gen1, T1550 Gen2, T1600, Agile, C5, C5 Aero, G2 |
